Master's Thesis
Student | Thesis | |
---|---|---|
Elvers, Gerion | Master Information Systems Exploring Dynamics of Human-to-Human Collaboration During Industrial Joint Task Execution Using Augmented Reality | |
Jakupi, Erblina | Data Engineering and Analytics Speech emotion recognition in low-resource setting | |
He, Henry | Data Engineering and Analytics Development of a Language Model for the German Medical Domain | |
Kraft, Paul | Building a Digital Health Development Ecosystem for Native Mobile Applications |
KAP Projects
Student | KAP Topic | |
---|---|---|
Abdelmoula, Adem | Exploring the Influence of Teeth Visibility on Emotion Prediction in Foundation Models | |
Kmit, Alina and Mandic, Nikola | Influences of child ADHD on parent-child-interaction | |
Jochim, Lukas | Applying Deep Learning Architectures for Emotion Recognition in EEG-Data | |
Dürer, Oliver and Ching, Tzu-Ling | Investigating Convolutional Neural Networks for Brain Tumour Recognition from MRI Images | |
Ismaili, Arlind | NaturalCaption with Prompt tuning on LLM for Speech Emotion Recognition | |
Moldovan, Marius | Cough-BasedClassification of Pre-vs Post-Treatment COPD | |
Gatuzov, Roman | Deep Learning for the Detection of Cognitive Decline | |
Weil, Matthias | Cardiovascular Diseases: Challenges and Solutions | |
Wagner, Franziska | Automatic Detection of Infant Vocalisations from In-the-wild Audio Recordings | |
Wagner, Sehmuel | Automatic Detection of Patients with Amyotrophic Lateral Sclerosis (ALS) Exploiting Respiratory Sounds with Deep Learning Techniques | |
Kryeziu, Yll | Exploring Deep Learning Methodologies for Depression Detection | |
Benasroune, Laeina | Predicting Neurological Recovery from Coma after Cardiac Arrest using EEG and Machine Learning | |
Jusupovic, Anes | Cancer Type Classification Using RNA-Sequencing Gene Expression Data |
Bachelor's Thesis
Student | Thesis | |||
---|---|---|---|---|